Peacock St. commonwealth ave. Fairview
(near Fairview center mall, FEU hospital, NCBA, Puregold commonwealth, SM Fairview, Ever Gotesco.)Located at the heart of Quezon City comes another medium rise condominium development by multi-awarded developer PHINMA PROPERTIES.
Set amidst the finest schools, hospitals, retail and business establishments - all just minutes away.
Architecturally designed for spacious and hassle-free living. A stylish home, amenities and the assurance of 24-hour security makes city living easy.
LOCATION:
Peacock st. Commonwealth Ave., Q.C.
LOT AREA:
1.8 hectares
NO. OF RESIDENTIAL UNIT:
9 BLDGS.
NO. OF UNITS
870 units
BLDG.TYPE:
5 storey walk-up-condo
UNIT SIZES:
30sqm. Expandable to 60 and 90sqm.
AMENITIES:
Club house, parks and playground, gym, multipurpose hall, basketball court and gazebo.
UNIT SPECS:
Painted walls and ceiling, vinyl floor tiles, modular kitchen, tiled toilet and bath, aluminum windows and drying cubicles.
NOTE:
Photo of furnished unit show possible improvements and layout and is not part of the turnover condition
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
click picture to enlarge
flora vista pricelist | |||||||
5th Floor | 4th Floor | 3rd Floor | 2nd Floor | Grd Res | Grd RCB | Grd Garden | |
Total Selling Price | 903,000 | 963,000 | 1,009,000 | 1,055,000 | 1,107,000 | 1,205,000 | 1,200,000 |
Less:Reservation Fee | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Net Selling Price | 888,000 | 948,000 | 994,000 | 1,040,000 | 1,092,000 | 1,190,000 | 1,185,000 |
SPOT CASH 5% discount | 44,400 | 47,400 | 49,700 | 52,000 | 54,600 | 59,500 | 59,250 |
Net Contract Price | 843,600 | 900,600 | 944,300 | 988,000 | 1,097,400 | 1,130,500 | 1,185,000 |
FOR PAG-IBIG FINANCING | |||||||
Estimated Loan Value | 828,000 | 872,000 | 915,000 | 959,000 | 1,003,000 | 1,003,000 | 1,003,000 |
Equity | 60,000 | 76,000 | 79,000 | 81,000 | 89,000 | 187,000 | 182,000 |
6 months to pay | 10,000 | 12,666 | 13,166 | 13,500 | 14,833 | 31,166 | 30,333 |
HDMF M.A.30yrs | 7,072 | 7,444 | 7,851 | 82,116 | 9,353 | 9,353 | 9,353 |
Required NDI | 23,594 | 24,812 | 26,169 | 27,388 | 31,178 | 31,178 | 31,178 |
(Gross Family Income) | 33,705 | 35,446 | 37,385 | 39,125 | 44,540 | 44,540 | 44,540 |
HDMF M.A. (25yrs) | 7,379 | 7,760 | 8,183 | 8,565 | 9,683 | 9,683 | 9,683 |
Required NDI | 24,596 | 25,867 | 27,277 | 28,548 | 32,276 | 32,276 | 32,276 |
(Gross Family Income) | 35,137 | 36,953 | 38,967 | 40,783 | 46,108 | 46,108 | 46,108 |
HDMF M.A. (20yrs) | 7,897 | 8,306 | 8,756 | 9,165 | 10,269 | 10,269 | 10,269 |
Required NDI | 26,324 | 27,687 | 29,186 | 30,594 | 34,230 | 34,230 | 34,230 |
(Gross Family Income) | 37,605 | 39,553 | 41,694 | 43,642 | 48,899 | 48,899 | 48,899 |
HDMF M.A. (15yrs) | 8,865 | 9,326 | 9,826 | 10,286 | 11,393 | 11,393 | 11,393 |
Required NDI | 29,551 | 31,085 | 32,752 | 34,287 | 37,977 | 37,977 | 37,977 |
(Gross Family Income) | 42,215 | 44,408 | 46,788 | 48,981 | 54,253 | 54,253 | 54,253 |
HDMF M.A. (10yrs) | 10,978 | 11,550 | 12,160 | 12,733 | 13,898 | 13,898 | 13,898 |
Required NDI | 36,592 | 38,501 | 40,533 | 42,442 | 46,327 | 46,327 | 46,327 |
Gross Family Income) | 52,274 | 55,001 | 57,904 | 60,632 | 66,182 | 66,182 | 66,182 |
HDMF M.A. (5yrs) | 17,699 | 18,629 | 19,588 | 20,518 | 21,984 | 21,984 | 21,984 |
Required NDI | 58,997 | 62,097 | 65,293 | 68,393 | 73,282 | 73,282 | 73,282 |
(Gross Family Income) | 84,281 | 88,710 | 93,275 | 97,704 | 104,688 | 104,688 | 104,688 |
In-House Financing | |||||||
Net Contract Price | 888,000 | 948,000 | 994,000 | 1,040,000 | 1,092,000 | 1,190,000 | 1,185,000 |
30%DP payable in 6 mo | 266,400 | 284,400 | 298,200 | 312,000 | 327,600 | 357,000 | 355,500 |
70%balance payable | 621,600 | 663,600 | 695,800 | 728,000 | 764,400 | 833,000 | 829,500 |
Monthly Amort (5yrs) | 16,469 | 17,581 | 18,434 | 19,288 | 20,252 | 22,069 | 21,977 |
Monthly Amort (4.5yrs) | 17,547 | 18,724 | 19,642 | 20,551 | 21,578 | 23,515 | 23,416 |
Monthly Amort (4yrs) | 18,916 | 20,194 | 21,173 | 22,153 | 23,261 | 25,348 | 25,242 |
Monthly Amort (3yrs) | 23,101 | 24,662 | 25,858 | 27,055 | 28,408 | 30,957 | 30,827 |
Monthly Amort (2yrs) | 31,637 | 33,774 | 35,413 | 37,052 | 38,905 | 42,396 | 42,218 |
Monthly Amort (1yrs) | 57,582 | 61,472 | 64,455 | 67,438 | 70,810 | 77,165 | 76,840 |
No comments:
Post a Comment